Sunday, November 11, 2007

Recent Home Sales: Yorktown Heights NY Real Estate

Recent Home Sales: Yorktown Heights NY Real Estate

8/15/2007 $448,565 141 RAVENCREST
8/15/2007 $425,000 1216 SAGUNKA
8/13/2007 $460,500 3339 CURRY
8/10/2007 $475,500 24 CYPRESS
8/7/2007 $510,000 2646 SPRINGHURST
8/6/2007 $455,000 2968 WEATHERBY
8/6/2007 $450,000 3593 FLANDERS
8/6/2007 $224,500 23 DORSET
8/3/2007 $718,000 433 RUTLEDGE
8/3/2007 $420,000 2378 RIDGE
8/1/2007 $282,194 2737 DENBY
7/31/2007 $865,000 138 SIDNEY
7/31/2007 $610,000 597 GIORDANO
7/30/2007 $435,000 609 CHALLINOR
7/27/2007 $560,000 566 REVERE
7/27/2007 $450,000 725 LOCKSLEY
7/27/2007 $272,000 52 OLD MILL
7/27/2007 $253,500 90 MOLLY PITCHER
7/27/2007 $250,000 157 CARRIAGE
7/26/2007 $520,000 3277 QUINLAN
7/26/2007 $455,000 205 SANDPIPER
7/26/2007 $137,000 17 HASTINGS
7/25/2007 $715,000 3075 FARM WALK
7/24/2007 $780,000 5 ROUTE 100
7/20/2007 $900,000 250 SARA
7/20/2007 $730,000 2906 FARM WALK
7/20/2007 $447,500 101 VILLAGE
7/20/2007 $429,500 2701 BROADVIEW
7/19/2007 $330,000 174 LONG HILL
7/19/2007 $250,000 1880 BALDWIN
7/18/2007 $655,000 305 ROCKWOOD
7/16/2007 $760,000 1274 PICKENS
7/12/2007 $435,000 2383 HUNTERBROOK
7/11/2007 $504,500 1713 BALDWIN
7/11/2007 $490,000 1767 MAXWELL
7/11/2007 $195,000 35 SUSSEX
7/10/2007 $489,700 3133 POPLAR
7/10/2007 $435,000 514 CROTON HEIGHTS
7/9/2007 $730,000 217 HIGH RIDGE
7/3/2007 $695,000 1266 PICKENS
7/3/2007 $215,000 2049 CROMPOND
7/2/2007 $630,000 1740 DOGWOOD
7/2/2007 $480,000 195 LONG HILL
7/2/2007 $359,000 214 TREE TOP
6/29/2007 $899,000 10 MANCINI
6/29/2007 $536,000 673 TONI
6/29/2007 $451,111 98 FRIENDS
6/28/2007 $674,476 2672 DUNNING
6/28/2007 $545,900 2821 CROMPOND
6/28/2007 $424,000 2820 SARLES

Michael Trinchitella
Yorktown Heights NY Real Estate

No comments: